Gray Market Report
$507,492
AVERAGE PRICE OF 28 HOMES$1,450,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$399,972
AVERAGE PRICE OF 11 NEWLY BUILT HOMESAverage Home
Average Price | $507,492 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $300,800 |
3 bedrooms | $389,615 |
4 bedrooms | $749,088 |
5 bedrooms | $899,000 |
Gray Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 32 | 32 | 34 | 33 | 25 |
Average Price | $430,751 | $437,932 | $451,170 | $503,828 | $562,694 |
Avg Price Change | -1.67% | -3.02% | -11.67% | -11.68% | +6.06% |
Median Price | $357,661 | $346,908 | $340,360 | $411,310 | $474,800 |
Med Price Change | +3.10% | +1.92% | -20.85% | -15.44% | +5.17% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.15 beds | 3.44 beds | 3.69 beds |
Avg Bathrooms | 2.64 baths | 2.64 baths | 2.69 baths | 2.86 baths | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 27 | $504,140 | 86 days |
Science Hill | 1 | $598,000 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $507,492 | 84 days |
Multi-Million Dollar Homes | 1 | $1,450,000 | 23 days |
Newly Built Homes | 11 | $399,972 | 100 days |