Greeneville Market Report
$279,389
AVERAGE PRICE OF 467 HOMES$207,583
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,647,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$331,801
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$685,991
AVERAGE PRICE OF 15 HOMES WITH A POOL$286,190
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $279,389 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $339,266 |
2 bedrooms | $191,559 |
3 bedrooms | $332,490 |
4 bedrooms | $438,722 |
5 bedrooms | $410,960 |
Greeneville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 442 | 418 | 437 | n/a | n/a |
Average Price | $285,526 | $291,235 | $283,924 | n/a | n/a |
Avg Price Change | -2.00% | +2.57% | n/a | n/a | n/a |
Median Price | $226,615 | $230,077 | $224,910 | n/a | n/a |
Med Price Change | -1.53% | +2.30% | n/a | n/a | n/a |
Avg Bedrooms | 1.56 beds | 1.53 beds | 1.48 beds | n/a | n/a |
Avg Bathrooms | 1.1 baths | 1.1 baths | 1.07 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chuckey Doak | 63 | $336,772 | 56 days |
Greeneville | 136 | $255,675 | 52 days |
North Greene | 55 | $365,792 | 52 days |
South Greene | 170 | $213,845 | 54 days |
West Greene | 13 | $330,992 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 467 | $279,389 | 54 days |
Distressed Homes | 3 | $207,583 | 52 days |
Multi-Million Dollar Homes | 10 | $1,647,300 | 62 days |
Newly Built Homes | 52 | $331,801 | 56 days |
Homes with a Pool | 15 | $685,991 | 45 days |
Reduced Price Homes | 24 | $286,190 | 55 days |