Johnson City Market Report
$393,371
AVERAGE PRICE OF 202 HOMES$1,370,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$450,460
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$536,945
AVERAGE PRICE OF 11 HOMES WITH A POOL$330,000
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $393,371 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $187,475 |
2 bedrooms | $226,191 |
3 bedrooms | $354,823 |
4 bedrooms | $560,811 |
5 bedrooms | $663,166 |
Johnson City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 203 | 205 | 182 | 164 | 163 |
Average Price | $394,487 | $369,411 | $370,216 | $364,915 | $378,137 |
Avg Price Change | +6.79% | -0.22% | +1.45% | -3.62% | -1.51% |
Median Price | $325,882 | $304,879 | $309,810 | $306,935 | $326,860 |
Med Price Change | +6.89% | -1.62% | +0.94% | -6.49% | +1.72% |
Avg Bedrooms | 3.17 beds | 3.13 beds | 3.12 beds | 3.19 beds | 3.32 beds |
Avg Bathrooms | 2.63 baths | 2.49 baths | 2.54 baths | 2.5 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 31 | $389,321 | 63 days |
David Crockett | 3 | $266,233 | 29 days |
Elizabethton | 1 | $215,000 | 44 days |
Happy Valley | 18 | $297,405 | 51 days |
Science Hill | 149 | $409,564 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $393,371 | 53 days |
Multi-Million Dollar Homes | 5 | $1,370,600 | 101 days |
Newly Built Homes | 45 | $450,460 | 81 days |
Homes with a Pool | 11 | $536,945 | 46 days |
Reduced Price Homes | 9 | $330,000 | 18 days |