Johnson City Market Report
$335,853
AVERAGE PRICE OF 157 HOMES$147,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,605,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$334,049
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$402,328
AVERAGE PRICE OF 7 HOMES WITH A POOL$249,340
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $335,853 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $167,812 |
3 bedrooms | $257,370 |
4 bedrooms | $394,059 |
5 bedrooms | $657,321 |
Johnson City Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 171 | 190 | 216 | 241 |
Average Price | n/a | $316,410 | $320,372 | $312,728 | $303,191 |
Avg Price Change | n/a | -1.25% | +2.44% | +3.15% | +1.09% |
Median Price | n/a | $198,220 | $218,305 | $212,669 | $218,524 |
Med Price Change | n/a | -10.13% | +2.65% | -2.75% | -1.38% |
Avg Bedrooms | n/a | 3.25 beds | 3.36 beds | 3.32 beds | 3.35 beds |
Avg Bathrooms | n/a | 2.73 baths | 2.79 baths | 2.76 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 18 | $421,800 | 62 days |
David Crockett | 5 | $206,957 | 31 days |
Happy Valley | 19 | $258,826 | 44 days |
Science Hill | 111 | $325,671 | 58 days |
Unicoi Co | 2 | $207,400 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $335,853 | 58 days |
Distressed Homes | 2 | $147,400 | 95 days |
Multi-Million Dollar Homes | 6 | $1,605,817 | 100 days |
Newly Built Homes | 14 | $334,049 | 102 days |
Homes with a Pool | 7 | $402,328 | 64 days |
Reduced Price Homes | 5 | $249,340 | 14 days |