Johnson City Market Report
$400,589
AVERAGE PRICE OF 389 HOMES$54,450
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,261,880
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$431,186
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$580,179
AVERAGE PRICE OF 15 HOMES WITH A POOL$417,357
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $400,589 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $129,900 |
2 bedrooms | $230,644 |
3 bedrooms | $349,171 |
4 bedrooms | $512,738 |
5 bedrooms | $660,395 |
Johnson City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 367 | 335 | 323 | n/a | n/a |
Average Price | $416,055 | $427,937 | $418,927 | n/a | n/a |
Avg Price Change | -2.86% | +2.15% | n/a | n/a | n/a |
Median Price | $290,394 | $293,327 | $284,400 | n/a | n/a |
Med Price Change | -1.01% | +3.14% | n/a | n/a | n/a |
Avg Bedrooms | 1.87 beds | 1.88 beds | 1.84 beds | n/a | n/a |
Avg Bathrooms | 1.53 baths | 1.52 baths | 1.47 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 55 | $573,241 | 47 days |
David Crockett | 17 | $348,570 | 57 days |
Elizabethton | 4 | $818,500 | 58 days |
Happy Valley | 33 | $214,721 | 48 days |
Science Hill | 260 | $352,976 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 389 | $400,589 | 47 days |
Distressed Homes | 3 | $54,450 | 27 days |
Multi-Million Dollar Homes | 18 | $2,261,880 | 65 days |
Newly Built Homes | 41 | $431,186 | 43 days |
Homes with a Pool | 15 | $580,179 | 38 days |
Reduced Price Homes | 19 | $417,357 | 36 days |